Menu Close

2019年英國大學最新排名

 

英國留學參考! 2019年最新的《The Guardian》英國大學排名出爐囉!

這裡同時列出 2018 與2019年的前20所英國大學排名次相互比較,穩坐前三位的仍然是劍橋大學、牛津大學、聖安德魯斯大學。基本上前十強的學校和去年相比變化不大。

《The Guardian》是英國數一數二的大報系。它對於學校排名的的算法與 TIMES 研究方法不同。我會在這邊特別貼出來,是因為因此《The Guardian》較為偏重就業方面。original source ,點進去可以更清楚的看到每項的評比。

準備要出國讀書的同學,可以參考看看如何設定自己的目標學校。不過我還是要提醒,排名可以當作參考但不要被主導

 

在下面先簡單地為同學介紹一下,這次評比的項目 :

  • Satisfied with course:學生針對課程的滿意度
  • Satisfied with teaching:學生對教學質量的滿意度
  • Satisfied with feedback: 教學評估與反饋
  • Student staff ratio:師生比
  • Spend per student:學校用在每個學生身上的費用
  • Ave entry tariff:入學門檻難度
  • Value-added score:學生入學之前和畢業之後個人能力的提高情況
  • Career after 6 months: 學生畢業6個月以後的就業情況
  • Continuation: 大一至大二升學率

 

值得一提的是,並非每間越有名的學校入學門檻越高,有時排名前面的幾間特定學校並沒有比排名後面的學校更難申請。更有趣的是排名越前面的學校,大一至大二的升學率也相對較高,也就是新生都能順利地進到第二年繼續就讀。

 

2019     2018 Guardian score/100 Satisfied with course Satisfied with teaching Satisfied with feedback
1 1 Cambridge 100 89 91
2 2 Oxford 97.4 90 92
3 3 St Andrews 97.2 93 94
4 6 Loughborough 87.9 90 89
5 4 Durham 87.6 89 89
6 5 Bath 84.1 88 88
7 6 Imperial College 83.3 83 85
8 8 Warwick 80.9 88 87
9 9 Lancaster 80.2 90 88
10 14 Leeds 78.8 89 90
11 10 UCL 78 81 84
12 17 York 77.9 88 90
13 12 Coventry 77.8 88 90
14 13 Exeter 77.2 89 89
15 15 London School of Economics 76.8 73 78
16 34 Nottingham Trent 76.6 89 87
17 19 Nottingham 76 87 88
18 18 UEA 75.7 90 89
19 15 Birmingham 75.6 88 89
20 27 Bristol 75 86 90
21 10 Surrey 74.7 88 88
22 47 Lincoln 73.1 88 87
23 35 Southampton 72.7 84 86
24 23 Glasgow 72.1 88 89
25 37 Portsmouth 72 88 88
26 20 Sussex 71.9 88 87
27 30 Newcastle 71.1 88 88
28 30 Edinburgh 70.3 80 85
29 54 Derby 70.1 85 88
29 24 Dundee 70.1 89 91
31 45 Swansea 69.9 89 87
31 48 Essex 69.9 88 87
33 56 Liverpool Hope 69.6 90 91
34 28 Manchester 69 83 83
35 22 Kent 68.7 88 87
36 36 Keele 68.4 90 90
37 52 UWE Bristol 68.2 87 88
38 40 Royal Holloway 68.1 87 87
39 40 Sheffield 67.9 87 87
40 54 Stirling 67.5 87 88
41 50 Oxford Brookes 67.3 85 86
41 60 Huddersfield 67.3 86 85
43 51 Aston 66.9 88 88
44 67 Staffordshire 66.7 85 87
45 81 Aberystwyth 66.6 91 91
46 29 Reading 66.5 85 85
47 63 Bangor 66.2 90 89
48 48 Northumbria 66.1 85 85
49 80 Liverpool John Moores 66 85 84
50 58 West London 65.9 84 87
51 46 Aberdeen 64.9 87 88
52 38 Queen’s, Belfast 64.8 88 89
53 52 Strathclyde 64.6 87 88
54 72 Chichester 64.5 86 89
55 64 Gloucestershire 64.2 85 87
55 56 Edge Hill 64.2 84 86
57 67 Liverpool 63.6 87 85
58 39 King’s College London 63 81 87
58 72 Brunel 63 83 82
58 42 Cardiff 63 85 86
58 25 Soas 63 86 88
58 81 Kingston 63 79 79
63 32 Falmouth 62.9 83 86
63 43 Leicester 62.9 86 86
65 61 Bournemouth 62.7 81 83
66 26 Heriot-Watt 62.5 85 85
66 78 Plymouth 62.5 85 87
68 66 Abertay Dundee 62.4 85 86
68 79 Teesside 62.4 83 85
70 85 Sheffield Hallam 62.3 84 85
71 94 De Montfort 62.2 85 84
72 75 Bradford 61.7 81 82
73 76 Manchester Met 61 84 83
74 71 Sunderland 60.9 83 86
75 59 Uni of the Arts London 60.4 72 77
76 64 Goldsmiths 59.8 82 87
76 67 Central Lancashire 59.8 82 84
78 62 Robert Gordon 59.5 85 84
78 92 London South Bank 59.5 82 84
80 105 St Mary’s, Twickenham 59.4 85 86
81 108 Westminster 59.3 79 79
81 103 Solent 59.3 82 83
83 44 Queen Mary 59.1 83 84
84 100 Queen Margaret 58.9 81 84
85 86 Bolton 58.7 83 84
85 112 Trinity Saint David 58.7 83 86
85 111 Leeds Trinity 58.7 84 86
88 107 East London 58.2 83 85
88 99 Salford 58.2 83 84
90 102 Hertfordshire 58 82 84
91 88 Worcester 57.6 84 86
92 90 Winchester 57.4 86 87
93 96 Ulster 57.2 85 84
94 77 Chester 57.1 85 87
95 32 City 56.7 83 83
96 89 Glasgow Caledonian 56.1 81 82
97 121 Glyndwr 56 81 85
97 101 Birmingham City 56 83 85
99 87 Cardiff Met 55.8 82 82
100 95 Greenwich 54.7 80 81

 

Source: The Guardian

 

By Evon @ EssayCrafter 求職與留學英文專業諮詢工作室

Essaycrafter英文諮詢工作室的創辦人Evon 大學主修理工,後續取得了生醫相關博士學位,也同時取得公衛的碩士 (MPH)。在期間發表了多篇的學術論文,共同著作一本英文百科全書其一章節,受邀擔任國際會議的演講者及數份科學期刊的 Reviewer,修過經濟學以及財經管理、統計課程。至今累積了超過十年在大學以英文授課與在外國企業工作的經驗。多年來已成功地輔導許多研究生及外商求職者量身打造具有說服力的申請文件並克服英文面試關卡,錄取心目中理想的企業或學校。
<<留學求職申請成功經驗分享>>

 

 

你或許對這些文章有興趣:

申請學校推薦信該找誰?多數人都忽略的錄取關鍵
國外留學申請文件沒有規定SOP的字數,那要寫多少比較好?
如何在 SOP (讀書計畫) 解釋成績不好
會大幅扣分的英文句子,你看出了幾個?
英文履歷寫作二 : 讓 Resume/CV 更專業的寫法 (附格式範本)

error: