英國留學參考! 2016年最新的《The Guardian》英國大學排名出爐囉!
這裡同時列出 2016 與2015年的前110所英國大學排名次相互比較,穩坐前三位的仍然是劍橋大學、牛津大學、聖安德魯斯大學。
準備要出國讀書的同學,可以參考看看如何設定自己的目標學校。
UK universities Ranking 2016 & 2015
Rank 2016 | Rank 2015 | Institution | Guardian score/100 | Satisfied with course | Satisfied with teaching |
1 | (1) | Cambridge | 100 | 90.6 | 92.4 |
2 | (2) | Oxford | 97.5 | 92.0 | 93.3 |
3 | (3) | St Andrews | 91.8 | 92.2 | 92.3 |
4 | (6) | Surrey | 87.7 | 90.4 | 90.5 |
5 | (4) | Bath | 85.9 | 93.2 | 91.4 |
6 | (8) | Durham | 84.6 | 90.5 | 90.2 |
6 | (9) | Warwick | 84.6 | 89.2 | 89.2 |
8 | (5) | Imperial College | 84.3 | 87.2 | 88.4 |
9 | (12) | Exeter | 83.8 | 91.5 | 90.7 |
10 | (10) | Lancaster | 82.1 | 89.0 | 88.3 |
11 | (15) | Loughborough | 81.2 | 89.2 | 88.1 |
12 | (11) | UCL | 81 | 85.8 | 86.2 |
13 | (7) | London School of Economics | 80.5 | 82.9 | 82.7 |
14 | (19) | Southampton | 76.2 | 86.6 | 87.6 |
15 | (27) | Coventry | 75.7 | 91.1 | 92.7 |
16 | (20) | Kent | 75.5 | 90.7 | 88.7 |
17 | (17) | Birmingham | 75.1 | 89.6 | 90.1 |
18 | (13) | Heriot-Watt | 74.8 | 87.1 | 86.3 |
19 | (43) | Sussex | 74.5 | 85.4 | 87.5 |
20 | (18) | Edinburgh | 74.2 | 82.2 | 85.0 |
20 | (14) | UEA | 74.2 | 92.4 | 91.5 |
22 | (16) | York | 73.4 | 85.9 | 88.8 |
23 | (28) | Leeds | 73.1 | 88.4 | 89.8 |
24 | (25) | Glasgow | 72.6 | 90.7 | 91.0 |
25 | (30) | Reading | 72 | 89.0 | 88.5 |
26 | (24) | SOAS | 71.4 | 87.5 | 89.4 |
27 | (26) | Cardiff | 71.2 | 88.6 | 88.4 |
28 | (22) | Nottingham | 71.1 | 87.9 | 88.1 |
29 | (33) | Manchester | 70.8 | 84.7 | 86.0 |
29 | (28) | Newcastle | 70.8 | 90.7 | 89.8 |
31 | (53) | Falmouth | 70.4 | 81.4 | 84.4 |
32 | (21) | Leicester | 70.2 | 88.8 | 87.7 |
33 | (38) | Strathclyde | 70.1 | 89.3 | 89.2 |
33 | (22) | Aston | 70.1 | 88.5 | 86.4 |
35 | (34) | Bristol | 69.7 | 84.1 | 88.9 |
36 | (40) | King’s College London | 67.7 | 82.9 | 87.4 |
37 | (35) | City | 67.5 | 83.1 | 84.3 |
38 | (47) | Dundee | 67.4 | 90.9 | 91.9 |
38 | (32) | Queen Mary | 67.4 | 85.8 | 85.7 |
40 | (36) | Royal Holloway | 67.3 | 88.0 | 88.9 |
41 | (41) | Aberdeen | 66.8 | 86.4 | 86.4 |
42 | (41) | Keele | 66.4 | 93.0 | 91.1 |
42 | (37) | Sheffield | 66.4 | 88.7 | 88.7 |
44 | (31) | University of the Arts London | 65 | 70.7 | 79.4 |
45 | (46) | Queen’s, Belfast | 64.7 | 87.3 | 88.5 |
46 | (51) | Robert Gordon | 64.4 | 86.8 | 85.2 |
47 | (54) | Essex | 64.2 | 89.4 | 88.1 |
48 | (39) | Oxford Brookes | 64.1 | 88.1 | 88.4 |
49 | (55) | Portsmouth | 63.8 | 88.7 | 87.6 |
50 | (48) | Goldsmiths | 63.7 | 86.4 | 89.2 |
51 | (57) | Nottingham Trent | 61.9 | 86.9 | 86.1 |
52 | (57) | Swansea | 61.7 | 88.4 | 86.4 |
53 | (52) | Brunel | 61.6 | 89.8 | 85.8 |
54 | (75) | Hull | 61.3 | 89.7 | 89.6 |
54 | (65) | Lincoln | 61.3 | 86.2 | 88.2 |
54 | (74) | Gloucestershire | 61.3 | 85.4 | 86.1 |
57 | (82) | Bangor | 61 | 90.1 | 88.5 |
58 | (80) | Liverpool John Moores | 60.3 | 84.2 | 84.5 |
59 | (45) | Liverpool | 60.2 | 85.1 | 84.9 |
59 | (56) | Huddersfield | 60.2 | 85.1 | 86.1 |
61 | (69) | Bath Spa | 60 | 88.7 | 89.9 |
61 | (44) | Northampton | 60 | 89.8 | 89.5 |
63 | (71) | Bournemouth | 59.7 | 80.5 | 82.4 |
64 | (78) | Edinburgh Napier | 59.3 | 85.0 | 86.0 |
65 | (63) | Stirling | 59.2 | 87.7 | 87.6 |
65 | (85) | De Montfort | 59.2 | 86.7 | 85.5 |
67 | (62) | Brighton | 59 | 82.1 | 85.0 |
68 | (60) | Northumbria | 58.9 | 84.4 | 84.4 |
69 | (75) | Edge Hill | 58.6 | 85.5 | 88.2 |
69 | (61) | Chester | 58.6 | 88.9 | 89.3 |
71 | (80) | Chichester | 58.4 | 89.7 | 90.6 |
72 | (83) | Bradford | 58.3 | 81.9 | 80.9 |
73 | (50) | Derby | 58.1 | 85.8 | 87.3 |
74 | (73) | Sheffield Hallam | 57.9 | 84.6 | 85.7 |
75 | (59) | Winchester | 57.6 | 89.1 | 88.9 |
76 | (69) | Queen Margaret | 57.5 | 86.5 | 87.2 |
77 | (71) | Manchester Met | 57.3 | 83.3 | 83.7 |
78 | (100) | Roehampton | 57.2 | 85.6 | 87.5 |
79 | (66) | Hertfordshire | 56.9 | 83.5 | 84.0 |
79 | (49) | UWE Bristol | 56.9 | 83.9 | 85.3 |
81 | (86) | Middlesex | 56.5 | 84.9 | 83.8 |
82 | (93) | Ulster | 56.4 | 87.4 | 85.9 |
83 | (90) | Staffordshire | 56 | 84.6 | 86.8 |
84 | (111) | Leeds Trinity | 55.9 | 86.2 | 88.0 |
85 | (67) | Central Lancashire | 55.6 | 84.2 | 84.6 |
86 | (88) | Birmingham City | 54.6 | 83.7 | 85.7 |
87 | (68) | Plymouth | 53.3 | 85.9 | 87.4 |
88 | (105) | Anglia Ruskin | 52.9 | 85.0 | 88.7 |
89 | (91) | Glasgow Caledonian | 52.4 | 83.4 | 83.1 |
90 | (94) | Salford | 51.9 | 78.6 | 81.8 |
91 | (84) | Teesside | 51.6 | 83.7 | 85.0 |
92 | (87) | Greenwich | 51.2 | 85.0 | 84.6 |
93 | (101) | Abertay Dundee | 51 | 84.6 | 85.0 |
94 | (97) | West London | 50.6 | 81.6 | 82.6 |
95 | (98) | Cardiff Met | 50.4 | 86.5 | 85.7 |
96 | (104) | Cumbria | 49.2 | 86.8 | 88.2 |
97 | (98) | Kingston | 49.1 | 78.5 | 80.8 |
98 | (115) | Bedfordshire | 49 | 84.4 | 85.0 |
99 | (78) | University Campus Suffolk | 48.8 | 82.3 | 84.2 |
100 | (96) | St Mary’s, Twickenham | 48.6 | 87.0 | 89.6 |
101 | (95) | Westminster | 48.4 | 81.2 | 79.3 |
101 | (92) | Canterbury Christ Church | 48.4 | 85.7 | 87.1 |
103 | (64) | Glyndwr | 47.8 | 77.8 | 80.6 |
104 | (na) | Liverpool Hope | 47.7 | 81.4 | 85.7 |
105 | (113) | Bolton | 47 | 78.7 | 82.1 |
106 | (109) | East London | 46.5 | 81.9 | 84.3 |
107 | (89) | York St John | 46.2 | 83.4 | 85.4 |
108 | (103) | Worcester | 45.5 | 82.6 | 85.0 |
109 | (77) | Sunderland | 44.8 | 83.2 | 85.1 |
110 | (106) | Aberystwyth | 44.2 | 82.4 | 85.8 |
111 | (112) | London South Bank | 43.3 | 79.3 | 82.1 |
112 | (na) | Newman | 42.9 | 88.2 | 89.0 |
113 | (102) | South Wales | 42.7 | 79.6 | 81.8 |
114 | (107) | Southampton Solent | 42.6 | 79.7 | 80.6 |
115 | (110) | West of Scotland | 42.4 | 84.0 | 83.1 |
116 | (108) | Leeds Beckett | 40.4 | 81.2 | 82.2 |
117 | (na) | Trinity Saint David | 36.3 | 79.9 | 84.4 |
118 | (116) | London Met | 32.3 | 75.9 | 77.6 |
119 | (114) | Bucks New University | 31.3 | 75.0 | 79.3 |
Source: University guide Guardian students
您或許對這些文章有興趣:
如何準備留學的 Personal statement (自傳/個人陳述)
SOP 寫作系列零(佈局): Statement of Purpose=追女生技巧
2015年 全球前500大學排名
MBA 學校排名及學費比較
出國讀書工作前最重要的一件事
By EssayCrafter 求職與留學英文專業諮詢工作室